Pages
2017
Stanza 289
| Mss | Folio | Word 1 | Word 2 | Word 3 | Word 4 | Word 5 | Word 6 | ||
|---|---|---|---|---|---|---|---|---|---|
| A | F37R | Hye | noble | and | myȝtty | Prince | excellent | ||
| Ar | F34R near top | y | noble | and | myghti | Prince | excelent | ||
| Ad | F58R top | Hye | noble. | & | mighti | Prince | excellent | ||
| As | F37R top | Hye | noble | and | myȝty | Prince | excellent | ||
| Bo | F88V near bot. | Hye | nobyll | and | mighty | p~nce | excellent | ||
| Cc | F?R near bot | hy | noble | and | myȝty | p~nce | excellent | ||
| Co | F15V bot | ||||||||
| Di | F104R top | ||||||||
| Do | F36R top | ||||||||
| Du | F37R | ||||||||
| Ed | F37R top | ||||||||
| Fi1 | F84V 3d lin | ||||||||
| Fi2 | F31V mid | ||||||||
| Ga | F29R | ||||||||
| Gg | F36V top | ||||||||
| Ha1 | F35R top | ||||||||
| Ha2 | |||||||||
| Ha3 | F106 2/3 down | ||||||||
| Ha4 | |||||||||
| Ha5 | |||||||||
| Hh | F36R mid | ||||||||
| Hn1 | F59R | ||||||||
| Hn2 | F32R top | ||||||||
| Kk | F30R 1/4 down | ||||||||
| La | F89R near bot | ||||||||
| Ma | F28R in 29 n. | ||||||||
| Ne | F30R top | ||||||||
| Na | F116V top | ||||||||
| Qu | F29R | ||||||||
| Ra1 | F25R top | ||||||||
| Ra2 | F1R | ||||||||
| Ro | F29V | ||||||||
| Ry1 | F32V top | ||||||||
| Ry2 | F40R - below pres. min. | ||||||||
| Ry3 | F38R | ||||||||
| Ry4 | F38R | ||||||||
| Se | F21R | ||||||||
| Sj | F36?R | ||||||||
| Sl1 | F38V | ||||||||
| Sl2 | F33R last 3 ll | ||||||||
| So | F262V - col 1, l.7 | ||||||||
| Tc | F147R top | ||||||||
| Ya | F88R bot 1/3 |
2017
| Mss | Folio | Gloss |
|---|---|---|
| A | Presentation Miniature "Only" | |
| Ar | ||
| Ad | F58R | ASG (in ornament) 1/2 demi / [v init] - [capit] lt: / ASG - "Verba compilatoris ad Regem." |
| As | F37R | top RMG (mod gloss) "This was dedicated to Henrie / Prince of Wales eldeȝt ȝonne / to Henrie the 4 kinge / of England and Sonne to / John of Gaunt Duke of / Lancaȝter above 200 / yeares ȝince" c=1610? |
| Bo | Nothing, just initl lt | |
| Cc | F23R bot st | |
| Co | F15V col 2, 3d st | Just initl |
| Di | F104 R | elaborate initial w. herald |
| Do | F36R | top rubric "Hic incipit prologus de Principum regimine.." + [omit] initl [word] |
| Du | F37R | top rubric "Sequitur prologus de Regi~e Principum." (+simpl & initl . [text]) |
| Ed | F37R | noth. but capit. |
| Fi1 | F84V | only capitl |
| Fi2 | F31V | only capitl |
| Ga | F29R top of pg | only capt |
| Gg | F36V top of | only [--ust] in capitl |
| Ha1 | F36R | top rubric "Hic incipit prologus de principum regimine" + initl |
| Ha2 | ||
| Ha3 | F106R 1st 2 stanz | Rubric "Explicit dialogus inter Occlyff et mendicum" (+ in mod. hand RM: "Incipit [tractatus] de / regimine Principis." + [small demi - vinit] initl lt |
| Ha4 | ||
| Ha5 | ||
| Hh | F36R full [cols?] etc | Ornamental O (for H) [Band-ils?] uppr LM: 1) "Say trouthe be not fals" / 2) +at bottom left: "Tells no talis" / 3) + bot ctr: "Whanne þ[ei] begynnyſt a thyng, thynk on the endynge." |
| Hn1 | F59R | RMG top "Incipit Prologus de / principum regimine" / +penned lt |
| Hn2 | F32R | Top ASR "Hic Incipit prologus de prin. regi~e." + in later hand, RMG, Foames? -Iennes: /. |
2018
| Mss | Folio | Word 1 | Word 2 | Word 3 | Word 4 | Word 5 | Word 6 | Word 7 | Word 8 |
|---|---|---|---|---|---|---|---|---|---|
| A | My | lord | the | Prince | .o. | my | lord | gracious | |
| Ar | |||||||||
| Ad | My | lord | the | Prince | .o. | my | lord | g~cious | |
| As | |||||||||
| Bo | g~cious | ||||||||
| Cc | |||||||||
| Co | |||||||||
| Di | |||||||||
| Do | |||||||||
| Du | |||||||||
| Ed | |||||||||
| Fi1 | |||||||||
| Fi2 | |||||||||
| Ga | |||||||||
| Gg | |||||||||
| Ha1 | |||||||||
| Ha2 | |||||||||
| Ha3 | |||||||||
| Ha4 | |||||||||
| Ha5 | |||||||||
| Hh | |||||||||
| Hn1 | |||||||||
| Hn2 | |||||||||
| Kk | |||||||||
| La | |||||||||
| Ma | |||||||||
| Ne | |||||||||
| Na | |||||||||
| Qu | |||||||||
| Ra1 | |||||||||
| Ra2 | |||||||||
| Ro | |||||||||
| Ry1 | |||||||||
| Ry2 | |||||||||
| Ry3 | |||||||||
| Ry4 | |||||||||
| Se | |||||||||
| Sj | |||||||||
| Sl1 | |||||||||
| Sl2 | |||||||||
| So | |||||||||
| Tc | |||||||||
| Ya |
2019
| Mss | Folio | Word 1 | Word 2 | Word 3 | Word 4 | Word 5 | Word 6 | Word 7 | Word 8 |
|---|---|---|---|---|---|---|---|---|---|
| A | Fxxx | humble | ſervant | and | obedient | ||||
| Ar | humble | ||||||||
| Ad | humble | ||||||||
| As | humble | ||||||||
| Bo | houmble | ||||||||
| Cc | ~huble | ||||||||
| Co | humble | ||||||||
| Di | humble | ||||||||
| Do | humble | ||||||||
| Du | humble | ||||||||
| Ed | humble | ||||||||
| Fi1 | humble | ||||||||
| Fi2 | humble | ||||||||
| Ga | humble | ||||||||
| Gg | humble | ||||||||
| Ha1 | humble | ||||||||
| Ha2 | humble | ||||||||
| Ha3 | humble | ||||||||
| Ha4 | humble | ||||||||
| Ha5 | humble | ||||||||
| Hh | ~huble | ||||||||
| Hn1 | humble | ||||||||
| Hn2 | humble | ||||||||
| Kk | humbile | ||||||||
| La | houmble | ||||||||
| Ma | humble | ||||||||
| Ne | y | humble | |||||||
| Na | humble | ||||||||
| Qu | humble | ||||||||
| Ra1 | humble | ||||||||
| Ra2 | humble | ||||||||
| Ro | humble | ||||||||
| Ry1 | v | your | |||||||
| Ry2 | |||||||||
| Ry3 | |||||||||
| Ry4 | |||||||||
| Se | |||||||||
| Sj | |||||||||
| Sl1 | |||||||||
| Sl2 | |||||||||
| So | |||||||||
| Tc | |||||||||
| Ya |