31
Facsimile
Transcription
Status: Complete
| Mss | Folio | Word 1 | Word 2 | Word 3 | Word 4 | Word 5 | Word 6 | |
|---|---|---|---|---|---|---|---|---|
| A | 31 | ffor | zche | knewe | no | lower | de2cen2ion | |
| Ar | ffor | zhe | knew. | no | lower | de2cencioun | ||
| Ad | for | she | knew | no | lower | de2cencioun | ||
| As | ffor | 2he | : | no | lower | di2cencioun | ||
| Bo | *illeg* | *illeg* | *illeg* | v | lower | di2cencioun | ||
| Cc | ffor | zche | knew | no | lower | *illeg* | ||
| Co | v | 2he | *illeg* | noo | v | *illeg* | ||
| Di | ffor | zche | knowe | no | lower | di2cen2ione | ||
| Do | ||||||||
| Du | ||||||||
| Ed | ||||||||
| Fi1 | ||||||||
| Fi2 | ||||||||
| Ga | ||||||||
| Gg | ||||||||
| Ha1 | ||||||||
| Ha2 | ||||||||
| Ha3 | ||||||||
| Ha4 | ||||||||
| Ha5 | ||||||||
| Hh | ||||||||
| Hn1 | ||||||||
| Hn2 | ||||||||
| Kk | ||||||||
| La | ||||||||
| Ma | ||||||||
| Ne | ||||||||
| Na | ||||||||
| Qu | ||||||||
| Ra1 | ||||||||
| Ra2 | ||||||||
| Ro | ||||||||
| Ry1 | ||||||||
| Ry2 | ||||||||
| Ry3 | ||||||||
| Ry4 | ||||||||
| Se | ||||||||
| Sj | ||||||||
| Sl1 | ||||||||
| Sl2 | ||||||||
| So | ||||||||
| Tc | ||||||||
| Ya |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page